Bank in Denmark
Nykredit
Hovedvejen 10-12
2600 Glostrup
Currency | Account number | IBAN |
DKK | 5470 1349817 | DK6254700001349817 |
EUR | 5470 9507748 | DK3354700009507748 |
USD | 5470 9507721 | DK8354700009507721 |
SEK | 5470 9507756 | DK1154700009507756 |
NOK | 5470 9507764 | DK8654700009507764 |
SWIFT KODE: NYKBDKKK
Cvr. nr. DK 27 46 61 25
Bank in Norway
DNB Bank ASA
Postboks 1600 Sentrum
0021 Oslo
Currency | Account number | IBAN |
NOK | 1503 5405000 | NO17 1503 5405 000 |
EUR | 1250 6153881 | NO86 1250 6153 881 |
USD | 1250 0529170 | NO09 1250 0529 170 |
SWIFT: DNBANOKK
Org. Nr. 914 517 575
The Hongkong and Shanghai Banking Corporation Limited
SWIFT: HSBCHKHHHKH
Causeway Bay Branch
ACC. 809-248206-838